By modifying the configuration file, modified operation of the whole system or its parts can be achieved. An example is shown below with a description of parameters.
<palstat>
<globalconfig>
<Mail>
<email host="xxx.xxx.0.1" port="61105" user="uzivatel" password="heslo" defaultmailaddress="palstat@jakost.cz" encoding="utf-8"/>
</Mail>
<ADAuthMode></ADAuthMode>
<ADUserNameFormat></ADUserNameFormat>
<ADDomainNameRequired></ADDomainNameRequired>
<ADAnonymousAutomated></ADAnonymousAutomated>
<ADUpdatePersons></ADUpdatePersons>
<AvailableLanguages></AvailableLanguages>
<BlobCommandTimeout></BlobCommandTimeout>
<CurrencyList></CurrencyList>
<CustomPalApps></CustomPalApps>
<DebugLevel></DebugLevel>
<DefaultCommandTimeout></DefaultCommandTimeout>
<DefaultLanguage></DefaultLanguage>
<DefaultXlsExportType></DefaultXlsExportType>
<EventLog></EventLog>
<Fix64bit></Fix64bit>
<FormulaProviders></FormulaProviders>
<HistoryNote></HistoryNote>
<ImageEditor></ImageEditor>
<NonPalApps></NonPalApps>
<Remoting></Remoting>
<ServiceActive></ServiceActive>
<ServiceIPAdress></ServiceIPAdress>
<ServicePort></ServicePort>
<ServiceFallback></ServiceFallback>
<UpgradeInDomain></UpgradeInDomain>
<UpgradeMode></UpgradeMode>
<UserSafeMode></UserSafeMode>
<WindowStyle></WindowStyle>
<WebServer></WebServer>
</globalconfig>
<appconfig>
<qsd>
<allowmail>true</allowmail>
</qsd>
</appconfig>
</palstat>
Parameter | Description | Values | Default value |
---|---|---|---|
Remoting | Enabling communication between modules | True, False | True |
WindowStyle | Graphic style of windows. Changing it, for example, to FLAT (see the section "Setting thr appearance of PALSTAT" in the "3G Manual Installation Manual") solves the problem with undisplayed arrows for blinds on Windows XP SP3. The "terminal" style can be used for Palstat operation on RDP | Style name | 2003 (Office 2003) |
DebugLevel | Logging level | 0, 1, 2 | 0 |
EventLog | Enable writing critical errors to the Event log | True, False | False |
UpgradeInDomain | Upgrade of CAQ modules in one application domain (for logging outunder Expert login it is necessary to set to False) | True, False | True |
UpgradeMode | CAQ upgrade mode | -1: no upgrade 0: standard upgrade 1: create a DDL SQL script for the upgrade 2: skip DDL SQL statements |
0 |
AvailableLanguages | List of available languages | ||
DefaultLanguage | Default language | ||
DefaultXlsExportType | Sets th method of export to EXCEL (data or text). Solves when keys or status numbers are visible in EXCEL instead of texts. | WYSIWYG - starý způsob | DATAAWARE |
NonPalApps | External applications viewable in the Launcher | True, False | False |
UserSafeMode | True, False | False | |
FormulaProviders | Possibilities of generating equations, formulas, square roots in reports (mainly in MSA). | tex,omath | tex |
ImageEditor | Enablng the Graphic Editor component | True, False | True |
BlobCommandTimeout | Timeout for executing data-intensive SQL statements (eg saving a file to a database) | time in seconds | 60 |
DefaultCommandTimeout | Timeout for excuting SQL statements (Except "Blob" - see previous) | time in seconds | 30 |
CurrencyList | List of currencies for recording costs | Comma-separated list of currencies | CZK,EUR,USD |
CustomPalApps | |||
HistoryNote | Possibility to add comments to the history | True, False | False |
Fix64bit | Error handling when rendering windows on x64 platforms (parameter useable also for individual applications). Do not set Fix64bit in the global branch unless it is absolutely necessary, it slows down the operation of applications! | True, False | False |
WebServer | Palstat web application address | http://... | |
ServiceActive | Specifies the use of the service to obtain information | True,False | False |
ServiceIPAdress | Service address | ||
ServicePort | Service port | ||
ADAuthMode | Specifies how to authenticate to AD: PrincipleContext - takes settings directly from Windows DirectoryEntry - Searches the AD tree, the old way as it seems better when they have a complex AD structure. | PrincipalContext, DirectoryEntry | PrincipalContext |
ADUserNameFormat | The format of the imported AD user name | firstname lastname displayname |
|
ADDomainNameRequired | Login in the format domain user is required for login | False | |
ADAnonymousAutomated | An unauthorized is authorized as an anonymous user | False | |
ADUpdatePersons | when importing from AD, the information at the relevant employee is updated | False |
![]() |
© Copyright 1992 - 2025 PALSTAT s.r.o. |
PALSTAT s.r.o. Bucharova 230 543 02 Vrchlabí CZECH REPUBLIC |
tel.: +420 499 422 044 tel.: +420 499 692 016 www.palstat.cz |
» Home Page » Training » References » News |
» Events » Partners » Support » Contact |
» Products » Customer portal » Remote support » Update |
» Terms and Conditions » Gallery » Map » Portal 3 |