Code: | HW-EXT-RK25 |
Functionality & Operation | |
---|---|
Indicators | Tri-color LEDs, vibrator, speaker |
Communication interface | USB 2.0 OTG |
Memory | 2GB RAM, 16 GB Flash |
CPU Type | Qualcomm Quad Core 1,4 GHz |
Operation interface | 25 keys, volume up and down, left and right trigger keys, ON/OFF |
Display type | 4" WVGA 480x800, Corning Gorilla Glass 3 |
Operating system | Android 7 Nougat |
Wireless communication | Bluetooth®, WiFi |
Expansion slot | Micro SD Card (SDHC) 32 GB |
Audio | dual array digital microphine with echo and noise cancellation, speaker |
Touch-screen panel | capacitive multi-touch |
WLAN Features | IEEE 802.11a/b/g/n/ac/d/h/i/k/r/e |
WPAN Features | Bluetooth® Class II |
Optical | |
Depth of scan field | 1,5-28 cm |
Sensors | Accelerometer, proximity sensor, light sensor, e-compass, gyroscope |
Bar code scanner | 2D Imager |
Camera | 8 MPix, with Autofocus, with LED flash |
Electrical | |
Main battery pack | Rechargeable Li-Ion battery 4000 mAh, 3,8V |
Mechanical | |
Dimensions | Width: 73.8mm, Height: 26mm, Length: 168mm |
Weight | 292g |
Environment | |
Operating temperature | -20 to 50°C |
Storage temperature | -30 to 70°C |
Shock resistance | 300 tumbles at 0,5 m, multiply drops from 1,5 m onto concrete surface |
Storage humidity (non-condensing) | 5 to 95% |
Operating humidity (non-condensing) | 10 to 90% |
Electrical static discharge | ±15kV air, ±8kV contact |
Ingress protection | IP65 |
Others | |
Certifications | CE, CCC, ANATEL, ErP, NCC, SRRC, REACH, RoHS, WEEE, BIS, WPC |
![]() |
© Copyright 1992 - 2025 PALSTAT s.r.o. |
PALSTAT s.r.o. Bucharova 230 543 02 Vrchlabí CZECH REPUBLIC |
tel.: +420 499 422 044 tel.: +420 499 692 016 www.palstat.cz |
» Hlavní strana » Školení » Reference » Novinky |
» Události » Partneři » Podpora » Kontakt |
» Produkty » Zákaznický portál » Vzdálená pomoc » Aktualizace |
» Obchodní podmínky » Fotogalerie » GDPR, zásady ochrany soukromí » Portal 5 |